Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Toronto Titans | 4 | 4 | 0 | 0 | 12 | 19 | 6 | 13 | 24 |
Guelph Griffins | 3 | 2 | 1 | 0 | 6 | 11 | 7 | 4 | 10 |
Inch Park Golden Seals | 3 | 1 | 2 | 0 | 3 | 7 | 15 | -8 | 2 |
Wellington Predators | 3 | 0 | 3 | 0 | 0 | 8 | 15 | -7 | 20 |
Pool 2 | |||||||||
Dunnville Stars | 4 | 3 | 1 | 0 | 9 | 10 | 7 | 3 | 34 |
London Nationals | 3 | 2 | 1 | 0 | 6 | 12 | 9 | 3 | 26 |
Dufferin Eagles | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 20 |
Campden Bucks | 3 | 0 | 3 | 0 | 0 | 4 | 9 | -5 | 22 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7