Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Niagara Kings | 4 | 3 | 0 | 1 | 10 | 11 | 7 | 4 | 14 |
Orangeville Mavericks | 3 | 2 | 1 | 0 | 6 | 9 | 4 | 5 | 22 |
West Lincoln Whalers | 3 | 1 | 2 | 0 | 3 | 7 | 10 | -3 | 18 |
Campden Bucks | 3 | 0 | 3 | 0 | 0 | 3 | 9 | -6 | 18 |
Pool 2 | |||||||||
Toronto Titans | 4 | 3 | 0 | 1 | 10 | 15 | 7 | 8 | 22 |
London Nationals | 3 | 2 | 1 | 0 | 6 | 11 | 6 | 5 | 18 |
Dunnville Stars | 3 | 1 | 2 | 0 | 3 | 6 | 9 | -3 | 16 |
Dufferin Eagles | 3 | 0 | 3 | 0 | 0 | 3 | 13 | -10 | 10 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7