Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Burlington Canucks | 4 | 3 | 1 | 0 | 9 | 15 | 11 | 4 | 22 |
Campden Bucks | 3 | 1 | 2 | 0 | 3 | 5 | 7 | -2 | 14 |
Arthur Armadillos | 3 | 1 | 2 | 0 | 3 | 6 | 8 | -2 | 14 |
Dunnville Stars | 3 | 1 | 2 | 0 | 3 | 6 | 8 | -2 | 22 |
Pool 2 | |||||||||
Grimsby Thrashers | 4 | 4 | 0 | 0 | 12 | 14 | 7 | 7 | 20 |
Burlington Hawks | 3 | 1 | 1 | 1 | 4 | 11 | 9 | 2 | 10 |
Stoney Creek Steeldogs | 3 | 1 | 1 | 1 | 4 | 6 | 5 | 1 | 30 |
Orangeville Mavericks | 3 | 0 | 3 | 0 | 0 | 6 | 14 | -8 | 20 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7