Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Grimsby Thrashers | 4 | 4 | 0 | 0 | 12 | 17 | 5 | 12 | 10 |
Niagara Kings | 3 | 2 | 1 | 0 | 6 | 12 | 6 | 6 | 8 |
Attercliffe Attack | 3 | 1 | 2 | 0 | 3 | 9 | 13 | -4 | 14 |
Arthur Emperors | 3 | 0 | 3 | 0 | 0 | 6 | 17 | -11 | 20 |
Pool 2 | |||||||||
Stoney Creek Steeldogs | 4 | 2 | 2 | 0 | 6 | 13 | 15 | -2 | 32 |
Niagara Rangers | 3 | 1 | 1 | 1 | 4 | 11 | 10 | 1 | 22 |
Orangeville Knights | 3 | 1 | 1 | 1 | 4 | 11 | 12 | -1 | 22 |
Dunnville Ducks | 3 | 0 | 1 | 2 | 2 | 8 | 9 | -1 | 18 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58