Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Niagara Rangers | 4 | 3 | 1 | 0 | 9 | 17 | 8 | 9 | 14 |
Dufferin Eagles | 3 | 0 | 2 | 1 | 1 | 2 | 9 | -7 | 12 |
Toronto Titans | 3 | 0 | 3 | 0 | 0 | 2 | 13 | -11 | 20 |
Pool 2 | |||||||||
Wellington Predators | 4 | 3 | 1 | 0 | 9 | 14 | 7 | 7 | 14 |
Niagara Kings | 3 | 2 | 1 | 0 | 6 | 7 | 5 | 2 | 10 |
Erie Golden Knights | 3 | 1 | 1 | 1 | 4 | 6 | 6 | 0 | 14 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7