Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Grimsby Thrashers | 4 | 3 | 1 | 0 | 9 | 14 | 5 | 9 | 14 |
Attercliffe Attack | 3 | 2 | 1 | 0 | 6 | 15 | 9 | 6 | 16 |
Hamilton Hornets | 3 | 2 | 1 | 0 | 6 | 11 | 13 | -2 | 16 |
Niagara Rangers | 3 | 0 | 3 | 0 | 0 | 4 | 16 | -12 | 18 |
Pool 2 | |||||||||
Dunnville Ducks | 4 | 3 | 1 | 0 | 9 | 12 | 6 | 6 | 14 |
Hamilton Hurricanes | 3 | 1 | 1 | 1 | 4 | 9 | 10 | -1 | 16 |
Flamborough Falcons | 3 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 4 |
Ottawa Capitals | 3 | 0 | 3 | 0 | 0 | 9 | 13 | -4 | 6 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7