Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Attercliffe Attack | 4 | 2 | 1 | 1 | 7 | 10 | 8 | 2 | 47 |
Orangeville Knights | 3 | 2 | 1 | 0 | 6 | 9 | 3 | 6 | 14 |
Niagara Rangers | 3 | 1 | 2 | 0 | 3 | 4 | 13 | -9 | 12 |
Burlington Canucks | 3 | 0 | 2 | 1 | 1 | 8 | 11 | -3 | 14 |
Pool 2 | |||||||||
Dunnville Ducks | 4 | 4 | 0 | 0 | 12 | 15 | 4 | 11 | 24 |
Burlington Hawks | 3 | 2 | 1 | 0 | 6 | 13 | 7 | 6 | 22 |
Wellington Predators | 3 | 1 | 2 | 0 | 3 | 4 | 8 | -4 | 14 |
Burlington Thunder | 3 | 0 | 3 | 0 | 0 | 2 | 11 | -9 | 10 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7