Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Dunnville Stars | 3 | 3 | 0 | 0 | 9 | 8 | 5 | 3 | 0 |
Hamilton Spitfires | 3 | 2 | 1 | 0 | 6 | 9 | 6 | 3 | 0 |
Wellington Bulls | 3 | 1 | 2 | 0 | 3 | 8 | 7 | 1 | 0 |
Smithville Stealth | 3 | 0 | 3 | 0 | 0 | 4 | 11 | -7 | 0 |
Pool 2 | |||||||||
Dundas Flames | 3 | 3 | 0 | 0 | 9 | 9 | 3 | 6 | 0 |
Caledonia Cougars | 3 | 2 | 1 | 0 | 6 | 8 | 3 | 5 | 0 |
Attercliffe Attack | 3 | 1 | 2 | 0 | 3 | 5 | 8 | -3 | 0 |
Campden Bucks | 3 | 0 | 3 | 0 | 0 | 2 | 10 | -8 | 0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7