Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Attercliffe Attack | 4 | 2 | 2 | 0 | 6 | 12 | 8 | 4 | 48 |
London Nationals | 3 | 2 | 1 | 0 | 6 | 11 | 9 | 2 | 18 |
Niagara Rangers | 3 | 2 | 1 | 0 | 6 | 6 | 4 | 2 | 20 |
Wellington Predators | 3 | 0 | 3 | 0 | 0 | 2 | 12 | -10 | 38 |
Pool 2 | |||||||||
Hamilton Hurricanes | 4 | 3 | 0 | 1 | 10 | 18 | 8 | 10 | 14 |
Dunnville Ducks | 3 | 2 | 1 | 0 | 6 | 11 | 7 | 4 | 12 |
Grimsby Grizzlies | 3 | 1 | 2 | 0 | 3 | 3 | 9 | -6 | 22 |
Guelph Griffins | 3 | 0 | 2 | 1 | 1 | 4 | 10 | -6 | 16 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58