Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Ancaster Avalanche | 4 | 3 | 1 | 0 | 9 | 11 | 9 | 2 | 16 |
Haldimand Hurricanes | 3 | 2 | 1 | 0 | 6 | 10 | 7 | 3 | 12 |
Wentworth Sharks | 3 | 1 | 2 | 0 | 3 | 6 | 6 | 0 | 8 |
Arthur Emperors | 3 | 0 | 3 | 0 | 0 | 7 | 13 | -6 | 10 |
Pool 2 | |||||||||
Niagara Rangers | 4 | 4 | 0 | 0 | 12 | 14 | 6 | 8 | 22 |
Dunnville Stars | 3 | 1 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
Erie Golden Knights | 3 | 1 | 2 | 0 | 3 | 6 | 9 | -3 | 10 |
Burlington Bandits | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 12 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58