Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Burlington Predators | 18 | 17 | 1 | 0 | 51 | 115 | 28 | 87 | 117 | 0-0-0-0 | |
Grimsby Thrashers | 18 | 11 | 6 | 1 | 34 | 77 | 59 | 18 | 93 | 0-0-0-0 | |
Smithville Stealth | 18 | 7 | 11 | 0 | 21 | 51 | 80 | -29 | 86 | 0-0-0-0 | |
Ancaster Avalanche | 18 | 4 | 12 | 2 | 14 | 33 | 71 | -38 | 102 | 0-0-0-0 | |
Burlington Vipers | 18 | 4 | 13 | 1 | 13 | 36 | 74 | -38 | 126 | 0-0-0-0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7