Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimsby Thrashers | 13 | 12 | 0 | 1 | 0 | 36 | 69 | 21 | 48 | 26 | 7-0-1-0 | WON 4 |
Dunnville Stars | 14 | 9 | 1 | 3 | 1 | 30 | 58 | 30 | 28 | 58 | 6-1-2-0 | WON 1 |
Niagara Bulldogs | 13 | 7 | 1 | 4 | 1 | 24 | 54 | 45 | 9 | 40 | 4-0-3-1 | WON 2 |
West Lincoln Oilers | 14 | 4 | 1 | 9 | 0 | 14 | 38 | 53 | -15 | 80 | 3-1-5-0 | WON 2 |
West Lincoln Wild | 14 | 3 | 0 | 10 | 1 | 10 | 40 | 66 | -26 | 38 | 2-0-6-1 | LOST 5 |
Burlington Bandits | 14 | 3 | 0 | 11 | 0 | 9 | 31 | 75 | -44 | 38 | 2-0-7-0 | LOST 3 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58