Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Caledonia Cougars | 18 | 15 | 3 | 0 | 45 | 95 | 45 | 50 | 92 | 0-0-0-0 | |
Ancaster Avalanche | 18 | 8 | 7 | 3 | 27 | 70 | 66 | 4 | 82 | 0-0-0-0 | |
Dunnville Stars | 18 | 8 | 8 | 2 | 26 | 62 | 68 | -6 | 84 | 0-0-0-0 | |
Burlington Vipers | 18 | 6 | 7 | 5 | 23 | 61 | 65 | -4 | 74 | 0-0-0-0 | |
Smithville Stealth | 18 | 6 | 8 | 4 | 22 | 62 | 74 | -12 | 145 | 0-0-0-0 | |
Campden Bucks | 18 | 3 | 13 | 2 | 11 | 45 | 77 | -32 | 110 | 0-0-0-0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7