Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Grimsby Thrashers | 18 | 15 | 2 | 1 | 46 | 98 | 43 | 55 | 98 | 0-0-0-0 | |
Hamilton Hornets | 18 | 12 | 2 | 4 | 40 | 95 | 40 | 55 | 150 | 0-0-0-0 | |
Caledonia Cougars | 18 | 10 | 5 | 3 | 33 | 67 | 48 | 19 | 135 | 0-0-0-0 | |
Ancaster Avalanche | 18 | 8 | 7 | 3 | 27 | 64 | 65 | -1 | 112 | 0-0-0-0 | |
Dunnville Stars | 18 | 6 | 10 | 2 | 20 | 60 | 89 | -29 | 80 | 0-0-0-0 | |
Smithville Stealth | 18 | 5 | 11 | 2 | 17 | 65 | 65 | 0 | 177 | 0-0-0-0 | |
Burlington Vipers | 18 | 3 | 11 | 4 | 13 | 53 | 99 | -46 | 122 | 0-0-0-0 | |
Campden Bucks | 18 | 3 | 14 | 1 | 10 | 58 | 111 | -53 | 158 | 0-0-0-0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7