Team | GP | W | W-so | L | L-so | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campden Bucks | 18 | 15 | 0 | 3 | 0 | 0 | 45 | 100 | 43 | 57 | 136 | 4-0-2-0 | LOST 2 |
Hamilton Flyers | 18 | 11 | 0 | 5 | 2 | 0 | 35 | 83 | 65 | 18 | 120 | 5-0-1-1 | WON 2 |
Dunnville Mighty Ducks | 18 | 10 | 0 | 7 | 0 | 1 | 31 | 88 | 71 | 17 | 78 | 1-0-4-0 | LOST 4 |
Attercliffe Attack | 18 | 7 | 2 | 9 | 0 | 0 | 25 | 87 | 83 | 4 | 125 | 3-2-3-0 | WON 3 |
Burlington Thunder | 18 | 6 | 2 | 10 | 0 | 0 | 22 | 65 | 96 | -31 | 78 | 4-0-6-0 | WON 1 |
Ancaster Avalanche | 18 | 0 | 0 | 15 | 2 | 1 | 3 | 50 | 115 | -65 | 163 | 0-0-9-1 | LOST 16 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7