Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Kings | 18 | 13 | 3 | 2 | 0 | 45 | 101 | 51 | 50 | 80 | 6-2-0-0 | WON 11 |
Dunnville Mighty Ducks | 18 | 11 | 2 | 5 | 0 | 37 | 79 | 54 | 25 | 92 | 4-2-1-0 | WON 4 |
Niagara Rangers | 18 | 11 | 0 | 6 | 1 | 34 | 100 | 75 | 25 | 88 | 5-0-2-0 | LOST 1 |
Dunnville Predators | 18 | 9 | 0 | 7 | 2 | 29 | 87 | 67 | 20 | 95 | 3-0-5-2 | WON 1 |
Flamborough Falcons | 17 | 8 | 1 | 7 | 1 | 27 | 68 | 67 | 1 | 82 | 3-1-3-1 | WON 1 |
Grimsby Grizzlies | 18 | 7 | 0 | 10 | 1 | 22 | 79 | 78 | 1 | 88 | 3-0-6-1 | WON 1 |
Attercliffe Attack | 17 | 5 | 0 | 10 | 2 | 17 | 79 | 107 | -28 | 138 | 3-0-5-2 | LOST 4 |
Ancaster Avalanche | 18 | 0 | 1 | 17 | 0 | 2 | 41 | 135 | -94 | 50 | 0-1-9-0 | LOST 17 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7