Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gators | 18 | 14 | 2 | 2 | 44 | 91 | 49 | 42 | 256 | 0-0-0-0 | |
Fergus Raiders | 18 | 11 | 7 | 0 | 33 | 77 | 55 | 22 | 178 | 0-0-0-0 | |
Orangeville North Stars | 18 | 11 | 7 | 0 | 33 | 61 | 50 | 11 | 218 | 0-0-0-0 | |
Burlington Steelhawks | 18 | 10 | 6 | 2 | 32 | 67 | 63 | 4 | 291 | 0-0-0-0 | |
Smithville Blazers | 18 | 9 | 7 | 2 | 29 | 55 | 50 | 5 | 276 | 0-0-0-0 | |
Ancaster Blues | 18 | 7 | 10 | 1 | 22 | 53 | 64 | -11 | 259 | 0-0-0-0 | |
Richmond Hill Knights | 18 | 4 | 13 | 1 | 13 | 64 | 83 | -19 | 240 | 0-0-0-0 | |
Flamborough Falcons | 18 | 2 | 16 | 0 | 6 | 40 | 94 | -54 | 298 | 0-0-0-0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7