Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gators | 18 | 14 | 3 | 1 | 43 | 103 | 40 | 63 | 270 | 0-0-0-0 | |
Burlington Moose | 18 | 14 | 3 | 1 | 43 | 101 | 56 | 45 | 154 | 0-0-0-0 | |
Smithville Blazers | 18 | 12 | 6 | 0 | 36 | 95 | 71 | 24 | 244 | 0-0-0-0 | |
Richmond Hill Knights | 18 | 12 | 6 | 0 | 36 | 83 | 66 | 17 | 175 | 0-0-0-0 | |
Fergus Raiders | 18 | 10 | 5 | 3 | 33 | 89 | 63 | 26 | 219 | 0-0-0-0 | |
Burlington Sharks | 18 | 6 | 10 | 2 | 20 | 56 | 70 | -14 | 166 | 0-0-0-0 | |
Orangeville North Stars | 18 | 3 | 11 | 4 | 13 | 46 | 88 | -42 | 246 | 0-0-0-0 | |
Caledonia Coyotes | 18 | 3 | 15 | 0 | 9 | 46 | 93 | -47 | 246 | 0-0-0-0 | |
Wellington Hurricanes | 18 | 1 | 16 | 1 | 4 | 33 | 105 | -72 | 226 | 0-0-0-0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7