Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gators | 18 | 14 | 2 | 1 | 1 | 47 | 104 | 45 | 59 | 96 | 7-1-1-1 | WON 2 |
Hamilton Sabres | 18 | 15 | 0 | 1 | 2 | 47 | 92 | 38 | 54 | 120 | 8-0-0-1 | WON 4 |
Wellington Chiefs | 18 | 8 | 1 | 7 | 2 | 28 | 62 | 63 | -1 | 120 | 3-1-4-1 | LOST 1 |
Erin Otters | 18 | 9 | 0 | 9 | 0 | 27 | 65 | 60 | 5 | 120 | 4-0-6-0 | LOST 2 |
Smithville Timberwolves | 18 | 6 | 1 | 10 | 1 | 21 | 54 | 81 | -27 | 176 | 6-1-3-0 | LOST 1 |
Niagara Knights | 18 | 5 | 0 | 11 | 2 | 17 | 62 | 79 | -17 | 122 | 4-0-4-2 | WON 2 |
Niagara Blues | 18 | 4 | 1 | 12 | 1 | 15 | 49 | 85 | -36 | 138 | 0-1-9-0 | LOST 9 |
Fergus Raiders | 18 | 2 | 4 | 12 | 0 | 14 | 37 | 74 | -37 | 136 | 1-1-8-0 | LOST 4 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7