A Division
Home
Stats
Schedule
Recent Games
Team GP W W-so L L-so PTS GF GA Diff PIM L10 Streak
Wellington Chiefs 18 14 0 2 2 44 97 47 50 162 4-0-1-0 WON 4
Burlington Moose 18 13 2 2 1 44 105 54 51 122 4-1-0-0 WON 6
Hamilton Sabres 18 12 1 4 1 39 73 56 17 210 2-1-3-1 WON 2
Burlington Sharks 18 8 5 4 1 35 78 57 21 144 4-1-1-1 WON 1
Guelph Gators 18 8 1 7 2 28 73 51 22 156 4-1-3-2 WON 2
Niagara Knights 18 6 0 8 4 22 54 80 -26 136 4-0-5-1 LOST 4
Orangeville North Stars 18 3 3 12 0 15 41 86 -45 182 2-2-6-0 LOST 1
Burlington Predators 18 1 1 12 4 9 42 90 -48 133 0-1-7-2 LOST 13
Fergus Raiders 18 1 2 15 0 7 44 86 -42 134 1-1-8-0 LOST 5
A Division Calendar
<
March 2024
>
24
SUN
25
MON
26
TUE
27
WED
28
THU
29
FRI
30
SAT
Times Home Away Rink
Recent News
February 3, 2024 9:55 PM

Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9

August 7, 2023 9:17 PM

Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6

February 4, 2023 5:30 PM

Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7