Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gators | 18 | 17 | 1 | 0 | 51 | 118 | 46 | 72 | 228 | 0-0-0-0 | |
Burlington Moose | 18 | 12 | 4 | 2 | 38 | 89 | 71 | 18 | 166 | 0-0-0-0 | |
Orangeville North Stars | 18 | 10 | 6 | 2 | 32 | 67 | 42 | 25 | 208 | 0-0-0-0 | |
Hamilton Ambassadors | 18 | 10 | 8 | 0 | 30 | 70 | 67 | 3 | 178 | 0-0-0-0 | |
Fergus Raiders | 18 | 8 | 6 | 4 | 28 | 69 | 60 | 9 | 134 | 0-0-0-0 | |
Richmond Hill Knights | 18 | 9 | 8 | 1 | 28 | 62 | 63 | -1 | 163 | 0-0-0-0 | |
Hamilton Leafs (Steelhawks) | 18 | 5 | 10 | 3 | 18 | 53 | 72 | -19 | 180 | 0-0-0-0 | |
Smithville Blazers | 18 | 4 | 9 | 5 | 17 | 64 | 86 | -22 | 290 | 0-0-0-0 | |
Wellington Hurricanes | 18 | 4 | 14 | 0 | 12 | 48 | 97 | -49 | 260 | 0-0-0-0 | |
Ancaster Blues | 18 | 1 | 14 | 3 | 6 | 40 | 76 | -36 | 202 | 0-0-0-0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7