Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Fergus Raiders | 4 | 4 | 0 | 0 | 12 | 14 | 1 | 13 | 16 |
Guelph Griffins | 3 | 2 | 1 | 0 | 6 | 9 | 8 | 1 | 8 |
Niagara Moose | 3 | 1 | 2 | 0 | 3 | 5 | 12 | -7 | 4 |
Grimsby Thrashers | 3 | 0 | 3 | 0 | 0 | 3 | 7 | -4 | 10 |
Pool 2 | |||||||||
West Lincoln Oilers | 4 | 3 | 1 | 0 | 9 | 9 | 7 | 2 | 20 |
Wellandport Capitals | 3 | 2 | 1 | 0 | 6 | 7 | 5 | 2 | 14 |
Guelph Ambassadors | 3 | 1 | 2 | 0 | 3 | 5 | 7 | -2 | 12 |
Niagara Bulldogs | 3 | 0 | 3 | 0 | 0 | 2 | 7 | -5 | 16 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7