Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Niagara Bulldogs | 4 | 3 | 0 | 1 | 10 | 19 | 4 | 15 | 32 |
Lincoln Lightning | 3 | 2 | 1 | 0 | 6 | 9 | 9 | 0 | 14 |
Orangeville Knights | 3 | 1 | 2 | 0 | 3 | 6 | 12 | -6 | 34 |
Guelph Griffins | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 18 |
Pool 2 | |||||||||
Grimsby Thrashers | 4 | 2 | 1 | 1 | 7 | 9 | 10 | -1 | 14 |
Guelph Ambassadors | 3 | 1 | 1 | 1 | 4 | 8 | 7 | 1 | 12 |
Wellandport Capitals | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 4 |
Orangeville Flames | 2 | 0 | 2 | 0 | 0 | 2 | 9 | -7 | 8 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7