Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Wellington Predators | 3 | 3 | 0 | 0 | 9 | 8 | 4 | 4 | 14 |
Burlington Canucks | 3 | 2 | 1 | 0 | 6 | 11 | 6 | 5 | 13 |
Campden Bucks | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2 | 15 |
Caledonia Cougars | 3 | 0 | 3 | 0 | 0 | 4 | 15 | -11 | 22 |
Pool 2 | |||||||||
Burlington Wild | 3 | 3 | 0 | 0 | 9 | 13 | 7 | 6 | 18 |
Attercliffe Attack | 3 | 2 | 1 | 0 | 6 | 13 | 9 | 4 | 22 |
Hamilton Spitfires | 3 | 1 | 2 | 0 | 3 | 11 | 10 | 1 | 18 |
Hamilton Flyers | 3 | 0 | 3 | 0 | 0 | 4 | 15 | -11 | 11 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7