Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Erie Golden Knights | 4 | 4 | 0 | 0 | 12 | 16 | 3 | 13 | 18 |
Fergus Flyers | 4 | 2 | 1 | 1 | 7 | 14 | 10 | 4 | 0 |
Ancaster Avalanche | 3 | 1 | 1 | 1 | 4 | 9 | 11 | -2 | 14 |
Burlington Bandits | 3 | 1 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
Ottawa Capitals | 3 | 0 | 2 | 1 | 1 | 7 | 13 | -6 | 8 |
Smithville Scramblers | 3 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 14 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7