Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Ottawa Capitals | 4 | 4 | 0 | 0 | 12 | 21 | 7 | 14 | 14 |
Flamborough Falcons | 4 | 3 | 1 | 0 | 9 | 20 | 7 | 13 | 18 |
Grimsby Grizzlies | 3 | 3 | 0 | 0 | 9 | 15 | 6 | 9 | 10 |
Fergus Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 9 | -2 | 14 |
Dunnville Predators | 3 | 0 | 3 | 0 | 0 | 5 | 9 | -4 | 18 |
Ancaster Avalanche | 3 | 0 | 3 | 0 | 0 | 5 | 17 | -12 | 10 |
Smithville Scramblers | 3 | 0 | 3 | 0 | 0 | 6 | 26 | -20 | 20 |
Pool 2 | |||||||||
Niagara Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7