Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Ottawa Capitals | 4 | 4 | 0 | 0 | 12 | 18 | 7 | 11 | 8 |
Fergus Flyers | 4 | 2 | 2 | 0 | 6 | 14 | 10 | 4 | 8 |
Orangeville Flyers | 3 | 2 | 1 | 0 | 6 | 8 | 7 | 1 | 8 |
Grand River Kings | 3 | 1 | 2 | 0 | 3 | 8 | 9 | -1 | 26 |
Ancaster Avalanche | 3 | 1 | 2 | 0 | 3 | 8 | 9 | -1 | 16 |
Smithville Scramblers | 3 | 0 | 3 | 0 | 0 | 3 | 17 | -14 | 14 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7