Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Griffins | 4 | 4 | 0 | 0 | 12 | 18 | 2 | 16 | 12 |
Ancaster Avalanche | 3 | 2 | 1 | 0 | 6 | 9 | 8 | 1 | 18 |
Fergus Flyers | 3 | 1 | 2 | 0 | 3 | 9 | 15 | -6 | 8 |
Smithville Scramblers | 3 | 0 | 3 | 0 | 0 | 5 | 14 | -9 | 2 |
Pool 2 | |||||||||
Orangeville Flyers | 4 | 3 | 1 | 0 | 9 | 13 | 7 | 6 | 8 |
Ottawa Capitals | 3 | 2 | 1 | 0 | 6 | 14 | 8 | 6 | 2 |
Grimsby Grizzlies | 3 | 1 | 2 | 0 | 3 | 10 | 7 | 3 | 2 |
Fergus Warriors | 3 | 0 | 3 | 0 | 0 | 5 | 22 | -17 | 22 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7