Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Burlington Wild | 3 | 3 | 0 | 0 | 9 | 18 | 4 | 14 | 0 |
Smithville Scramblers | 3 | 3 | 0 | 0 | 9 | 16 | 5 | 11 | 0 |
Ancaster Avalanche | 3 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0 |
Pool 2 | |||||||||
Ottawa Capitals | 3 | 1 | 2 | 0 | 3 | 8 | 14 | -6 | 0 |
Fergus Warriors | 3 | 1 | 2 | 0 | 3 | 7 | 16 | -9 | 0 |
Orangeville Flyers | 3 | 0 | 2 | 1 | 1 | 5 | 11 | -6 | 0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7