Team | GP | W | W-so | L | L-so | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamborough Falcons | 18 | 12 | 2 | 3 | 1 | 0 | 41 | 98 | 45 | 53 | 100 | 3-2-0-0 | WON 4 |
Dunnville Mighty Ducks | 18 | 12 | 0 | 3 | 2 | 1 | 39 | 102 | 45 | 57 | 78 | 4-0-0-0 | WON 2 |
Grimsby Grizzlies | 18 | 10 | 2 | 4 | 2 | 0 | 36 | 70 | 47 | 23 | 104 | 3-0-2-2 | LOST 4 |
Niagara Rangers | 18 | 10 | 0 | 8 | 0 | 0 | 30 | 77 | 75 | 2 | 112 | 3-0-4-0 | LOST 2 |
Dunnville Predators | 18 | 8 | 0 | 8 | 1 | 1 | 26 | 70 | 72 | -2 | 84 | 5-0-4-0 | LOST 1 |
Erie Golden Knights | 18 | 6 | 2 | 9 | 1 | 0 | 23 | 55 | 62 | -7 | 74 | 1-2-7-0 | LOST 3 |
Ancaster Avalanche | 18 | 4 | 1 | 13 | 0 | 0 | 14 | 55 | 96 | -41 | 86 | 4-0-6-0 | WON 1 |
Burlington Bandits | 18 | 2 | 0 | 16 | 0 | 0 | 6 | 41 | 126 | -85 | 39 | 2-0-8-0 | WON 1 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7