Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Rangers | 14 | 10 | 1 | 2 | 1 | 33 | 61 | 41 | 20 | 66 | 4-0-2-1 | WON 1 |
Niagara Moose | 15 | 9 | 0 | 6 | 0 | 27 | 69 | 42 | 27 | 70 | 5-0-2-0 | WON 3 |
Haldimand Hurricanes | 15 | 8 | 0 | 6 | 1 | 25 | 63 | 62 | 1 | 80 | 5-0-2-0 | WON 1 |
Lincoln Lightning | 15 | 7 | 1 | 7 | 0 | 23 | 61 | 62 | -1 | 70 | 3-1-4-0 | LOST 2 |
St. Catharines Admirals | 15 | 4 | 0 | 11 | 0 | 12 | 51 | 72 | -21 | 98 | 3-0-7-0 | LOST 5 |
Wellandport Capitals | 14 | 4 | 0 | 10 | 0 | 12 | 39 | 65 | -26 | 82 | 2-0-7-0 | LOST 1 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58