Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gators | 18 | 14 | 1 | 2 | 1 | 45 | 112 | 50 | 62 | 84 | 4-1-2-0 | LOST 1 |
Smithville Timberwolves | 18 | 10 | 1 | 7 | 0 | 32 | 73 | 59 | 14 | 128 | 5-0-2-0 | WON 1 |
Wellington Chiefs | 18 | 7 | 3 | 7 | 1 | 28 | 66 | 58 | 8 | 128 | 3-1-2-1 | LOST 1 |
Hamilton Sabres | 18 | 9 | 0 | 9 | 0 | 27 | 70 | 68 | 2 | 144 | 3-0-4-0 | WON 2 |
Fergus Raiders | 17 | 6 | 0 | 10 | 1 | 19 | 46 | 70 | -24 | 154 | 4-0-4-1 | LOST 2 |
Niagara Blues | 17 | 6 | 0 | 10 | 1 | 19 | 56 | 91 | -35 | 147 | 5-0-4-0 | LOST 1 |
Hamilton Jets | 18 | 5 | 0 | 12 | 1 | 16 | 40 | 67 | -27 | 151 | 2-0-8-0 | WON 1 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58