Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
West Lincoln Oilers | 4 | 2 | 1 | 1 | 7 | 14 | 9 | 5 | 18 |
Wellandport Capitals | 3 | 2 | 1 | 0 | 6 | 11 | 6 | 5 | 12 |
Guelph Ambassadors | 3 | 1 | 2 | 0 | 3 | 5 | 7 | -2 | 12 |
Orangeville Mavericks | 3 | 0 | 2 | 1 | 1 | 5 | 14 | -9 | 4 |
Pool 2 | |||||||||
Owen Sound Ducks | 4 | 4 | 0 | 0 | 12 | 18 | 9 | 9 | 20 |
St. Catharines Admirals | 3 | 2 | 1 | 0 | 6 | 7 | 8 | -1 | 14 |
Haldimand Hurricanes | 3 | 1 | 2 | 0 | 3 | 9 | 8 | 1 | 12 |
Arthur Wranglers | 3 | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 10 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58