Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
West Lincoln Whalers | 3 | 3 | 0 | 0 | 9 | 14 | 3 | 11 | 2 |
Dunnville Stars | 3 | 2 | 1 | 0 | 6 | 6 | 7 | -1 | 12 |
Guelph Griffins | 3 | 1 | 2 | 0 | 3 | 8 | 12 | -4 | 12 |
Fergus Dynamo | 3 | 0 | 3 | 0 | 0 | 6 | 12 | -6 | 8 |
Pool 2 | |||||||||
Grimsby Thrashers | 3 | 3 | 0 | 0 | 9 | 15 | 6 | 9 | 14 |
Wellandport Capitals | 3 | 2 | 1 | 0 | 6 | 9 | 8 | 1 | 4 |
Orangeville Flames | 3 | 1 | 2 | 0 | 3 | 8 | 9 | -1 | 12 |
Orangeville Mavericks | 3 | 0 | 3 | 0 | 0 | 5 | 14 | -9 | 8 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58