Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Lincoln Lightning | 4 | 3 | 1 | 0 | 9 | 15 | 11 | 4 | 8 |
St. Catharines Admirals | 3 | 2 | 1 | 0 | 6 | 11 | 14 | -3 | 10 |
Niagara Moose | 3 | 1 | 2 | 0 | 3 | 9 | 10 | -1 | 14 |
Guelph Ambassadors | 3 | 0 | 3 | 0 | 0 | 6 | 11 | -5 | 10 |
Pool 2 | |||||||||
Flamborough Storm | 4 | 4 | 0 | 0 | 12 | 17 | 1 | 16 | 24 |
Guelph Griffins | 3 | 2 | 1 | 0 | 6 | 7 | 7 | 0 | 18 |
Grimsby Thrashers | 3 | 1 | 2 | 0 | 3 | 8 | 9 | -1 | 8 |
Orangeville Mavericks | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 | 12 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58