Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
West Lincoln Whalers | 4 | 3 | 1 | 0 | 9 | 18 | 9 | 9 | 8 |
Burlington Storm | 3 | 2 | 1 | 0 | 6 | 11 | 7 | 4 | 10 |
Erin Otters | 3 | 0 | 2 | 1 | 1 | 5 | 10 | -5 | 10 |
Orangeville Mavericks | 3 | 0 | 2 | 1 | 1 | 4 | 13 | -9 | 18 |
Pool 2 | |||||||||
Hamilton Hornets | 4 | 2 | 0 | 2 | 8 | 11 | 9 | 2 | 24 |
Grimsby Thrashers | 3 | 1 | 1 | 1 | 4 | 10 | 4 | 6 | 20 |
Toronto Titans | 3 | 1 | 1 | 1 | 4 | 9 | 11 | -2 | 33 |
Arthur Armadillos | 3 | 1 | 2 | 0 | 3 | 3 | 8 | -5 | 10 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58