Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Hamilton Hornets | 3 | 2 | 1 | 0 | 6 | 11 | 6 | 5 | 14 |
Fergus Raiders | 3 | 2 | 1 | 0 | 6 | 11 | 7 | 4 | 32 |
Burlington Storm | 3 | 1 | 1 | 1 | 4 | 9 | 7 | 2 | 22 |
Toronto Titans | 3 | 0 | 2 | 1 | 1 | 3 | 14 | -11 | 36 |
Pool 2 | |||||||||
Lincoln Lightning | 3 | 2 | 0 | 1 | 7 | 16 | 11 | 5 | 31 |
London Nationals | 3 | 2 | 1 | 0 | 6 | 9 | 5 | 4 | 18 |
Orangeville Knights | 3 | 1 | 1 | 1 | 4 | 10 | 12 | -2 | 22 |
Chatham Ker. Sharks | 3 | 0 | 3 | 0 | 0 | 8 | 15 | -7 | 57 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58