Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Burlington Predators | 3 | 3 | 0 | 0 | 9 | 15 | 5 | 10 | 0 |
Lincoln Lightning | 3 | 2 | 1 | 0 | 6 | 12 | 9 | 3 | 0 |
London Nationals | 3 | 2 | 1 | 0 | 6 | 11 | 8 | 3 | 0 |
Hamilton Hornets | 3 | 1 | 1 | 1 | 4 | 14 | 13 | 1 | 0 |
Toronto Titans | 3 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 0 |
Pool 2 | |||||||||
Orangeville Flames | 3 | 2 | 1 | 0 | 6 | 10 | 10 | 0 | 0 |
Orangeville Mavericks | 3 | 1 | 2 | 0 | 3 | 9 | 8 | 1 | 0 |
West Lincoln Whalers | 3 | 0 | 3 | 0 | 0 | 5 | 16 | -11 | 0 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58