Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Gators | 3 | 3 | 0 | 0 | 9 | 12 | 3 | 9 | 18 |
Burlington Moose | 3 | 1 | 1 | 1 | 4 | 9 | 6 | 3 | 15 |
Burlington Predators | 3 | 1 | 1 | 1 | 4 | 6 | 9 | -3 | 18 |
Orangeville NorthStars | 3 | 0 | 3 | 0 | 0 | 2 | 11 | -9 | 22 |
Pool 2 | |||||||||
Wellington Chiefs | 3 | 2 | 0 | 1 | 7 | 10 | 3 | 7 | 28 |
Smithville Blazers | 3 | 1 | 0 | 2 | 5 | 8 | 7 | 1 | 14 |
Burlington Sharks | 3 | 1 | 1 | 1 | 4 | 11 | 9 | 2 | 20 |
Caledonia Coyotes | 3 | 0 | 3 | 0 | 0 | 3 | 13 | -10 | 26 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58