Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Wentworth Sharks | 5 | 5 | 0 | 0 | 15 | 20 | 5 | 15 | 12 |
Burlington Bandits | 5 | 3 | 2 | 0 | 9 | 9 | 9 | 0 | 12 |
Wellington Silverbacks | 3 | 2 | 1 | 0 | 6 | 8 | 4 | 4 | 6 |
Fergus Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 13 | -6 | 4 |
Ottawa Capitals | 3 | 0 | 3 | 0 | 0 | 4 | 10 | -6 | 4 |
Arthur Emperors | 3 | 0 | 3 | 0 | 0 | 4 | 11 | -7 | 8 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7