Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Wentworth Sharks | 4 | 3 | 1 | 0 | 9 | 15 | 6 | 9 | 18 |
Wellington Silverbacks | 3 | 2 | 1 | 0 | 6 | 8 | 4 | 4 | 8 |
Ottawa Capitals | 3 | 2 | 1 | 0 | 6 | 10 | 7 | 3 | 0 |
Burlington Bandits | 4 | 2 | 2 | 0 | 6 | 9 | 8 | 1 | 10 |
Arthur Emperors | 3 | 1 | 2 | 0 | 3 | 3 | 12 | -9 | 4 |
Fergus Flyers | 3 | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 6 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7