Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Griffins | 5 | 4 | 0 | 1 | 13 | 22 | 6 | 16 | 12 |
Grimsby Grizzlies | 2 | 1 | 1 | 0 | 3 | 6 | 9 | -3 | 18 |
Fergus Flyers | 3 | 0 | 2 | 1 | 1 | 8 | 10 | -2 | 6 |
Ancaster Avalanche | 3 | 0 | 2 | 1 | 1 | 4 | 11 | -7 | 10 |
Pool 2 | |||||||||
Dunnville Predators | 5 | 3 | 2 | 0 | 9 | 13 | 10 | 3 | 23 |
Grand River Kings | 3 | 1 | 1 | 1 | 4 | 5 | 7 | -2 | 30 |
Smithville Scramblers | 3 | 1 | 2 | 0 | 3 | 3 | 8 | -5 | 6 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58