Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Smithville Scramblers | 3 | 2 | 0 | 1 | 7 | 15 | 4 | 11 | 20 |
Fergus Oldtimers | 3 | 2 | 0 | 1 | 7 | 14 | 4 | 10 | 4 |
Ancaster Avalanche | 3 | 1 | 1 | 1 | 4 | 9 | 10 | -1 | 24 |
Pool 2 | |||||||||
Ottawa Capitals | 3 | 1 | 0 | 2 | 5 | 14 | 7 | 7 | 8 |
Fergus Warriors | 3 | 0 | 2 | 1 | 1 | 3 | 8 | -5 | 30 |
Orangeville Flyers | 3 | 0 | 3 | 0 | 0 | 1 | 23 | -22 | 2 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7